namespace:general_atomics
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| namespace:general_atomics [2025/10/17 18:08] – admin | namespace:general_atomics [2026/05/27 20:33] (current) – admin | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| =====To Do List====== | =====To Do List====== | ||
| + | * **Charge Number or WONO : D40045-0230** | ||
| * Operations Manual | * Operations Manual | ||
| - | * Mount for Multiple Fibers | + | * Shot edge of Nanowires |
| - | * Cooling Teledyne Cameras | + | * Find decay time for our PMT |
| - | * Setting up 6" lens imaging | + | * Compared to other signals of similar tapes shot |
| - | * check on Small photo multipler tubes. Not MCPs | + | * Email Allay for meteorology of nano wires |
| + | * send MIT a hard copy of stuff/ get access to database | ||
| [[namespace: | [[namespace: | ||
| Line 11: | Line 12: | ||
| [[namespace: | [[namespace: | ||
| [[namespace: | [[namespace: | ||
| + | [[namespace: | ||
namespace/general_atomics.1760724485.txt.gz · Last modified: by admin
