namespace:ga_notebook
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| namespace:ga_notebook [2026/05/19 23:52] – [2026 Notebook] admin | namespace:ga_notebook [2026/05/27 21:11] (current) – [05/15/2026] admin | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ======2026 Notebook===== | ======2026 Notebook===== | ||
| + | ====05/ | ||
| + | Nanowires(With CD): 3 shots per location, +50um fudge factor, Streak set to 100ns | ||
| + | |||
| + | 321070-322029 | ||
| + | |||
| + | Oscilloscope: | ||
| + | |||
| + | |||
| + | |||
| + | ====05/ | ||
| + | Test Claude with Nanowires(with CD) set up | ||
| + | |||
| + | ~20 spots, 5 shots each: 320183-293 | ||
| + | |||
| + | 15 locations, at 5 shots per, at different fudge factors | ||
| + | |||
| + | 0um: | ||
| + | -150um: 542-616 | ||
| + | -100um: 618-703 | ||
| + | -50um: 705-779 | ||
| + | +50um: 781-855 | ||
| + | +150um: 886-984 | ||
| + | +100um: 986-1068 | ||
| + | |||
| + | Oscilloscope: | ||
| + | |||
| + | ====05/ | ||
| + | Did some testing with different fudge factors, it was hard to see anything. even the Diode signal was low. | ||
| + | |||
| + | Oscilloscope: | ||
| + | |||
| + | |||
| + | |||
| + | ====05/ | ||
| + | |||
| + | Nano wires without CD: | ||
| + | |||
| + | 800um raster steps | ||
| + | |||
| + | Rastering started at 319538-755, again at 782-841, 843-3200056 | ||
| + | |||
| + | streak stopped at 319899 | ||
| + | |||
| + | rastering again t 320058-171 | ||
| + | |||
| ====05/ | ====05/ | ||
| + | so I realized the I wasn't rastering and the short pulse created a hole in the Saph. | ||
| + | |||
| + | we test just a Saph window, and got the same results at the D2O/DTi. | ||
| + | |||
| + | we moved to a lot of CD2 tape and CH. | ||
| + | |||
| + | MIT Users left on Friday | ||
| + | Monday we will take NanoWires | ||
| ====05/ | ====05/ | ||
namespace/ga_notebook.1779234772.txt.gz · Last modified: by admin
