namespace:ga_notebook
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| namespace:ga_notebook [2026/03/09 17:06] – [03/06/2026] admin | namespace:ga_notebook [2026/04/17 15:57] (current) – [04/16/2026] admin | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ======2026 Notebook===== | ======2026 Notebook===== | ||
| + | ====04/ | ||
| + | |||
| + | ===Trying to why the 20ns sweep window for the streak camera has the weird effect=== | ||
| + | |||
| + | 100ns Sweep window, at 760, | ||
| + | Tab ' | ||
| + | |||
| + | 20ns Sweep window, at 760, | ||
| + | Tab ' | ||
| + | |||
| + | 5ns Sweep window, at 760, | ||
| + | Tab ' | ||
| + | |||
| + | 200ns Sweep window,\\ | ||
| + | Tab ' | ||
| + | |||
| + | 1us Sweep window,\\ | ||
| + | Tab ' | ||
| + | |||
| + | 5us Sweep window,\\ | ||
| + | Tab ' | ||
| + | ====03/ | ||
| + | Update for all the stuff that happened last week and yesterday. | ||
| + | |||
| + | For the Students and their imaging: | ||
| + | * after some struggle to understand the magnified diffraction rings. we choose to image larger pin holes(200um, | ||
| + | * we found at larger pinholes, we could determine the edges better, and gain a better frame of reference as we move back to the 50um pinhole | ||
| + | * we found the focus of the 50um pinholes, and then place in a 3mm tube. | ||
| + | * with a lot of alignment, we got the exiting light at the focus and could see the diffraction and the size of the whole | ||
| + | |||
| + | |||
| + | |||
| + | Inlite Laser Update: | ||
| + | * Gil swapped the laser head, and found it didn't have the doubling crystal. | ||
| + | * What we thought was the doubler was just a filter for the 532nm light. | ||
| + | * On Friday we used the laptop software to adjust the Eff , but to no avail. | ||
| + | * on Monday(yesterday), | ||
| + | * Placing this WP in, 532nm spiked. | ||
| + | * Gil placed the laser onto the mounts and start the alignment through the AMP | ||
| + | * we found that the laptop will Hard Code certain value, like if Trigger is EXT or INT | ||
| + | * that needs to change with the laptop before plugging to the computer. | ||
| + | * Also, the Pointing Vector of the laser onto the Regen Crystal changes the wavelength effect, So resetting the Mazzler(Cuts off wavelength) will help. | ||
| + | * When it come to the Delays. The Pockel Delay is the Q-Switch Delay. And we don't adjust that | ||
| + | * we only should adjust the Flash Delay(near 545500ns) | ||
| + | * We adjust 1 mirror for the Inlite laser alignment and 1 WP | ||
| + | * we adjust 1 mirror for the Stretched Oscillator beam | ||
| + | * | ||
| + | ====03/ | ||
| + | Gil got in early, and ran a Q3xQ1 runs with thick acrylic. | ||
| + | |||
| + | im trying the same runs, but with 3.5mm step size. First set with 4mm Teflon(550keV Stopping) then 6mm teflon(700keV stopping). | ||
| + | |||
| + | |||
| ====03/ | ====03/ | ||
| I ran simulations on the different quadrupoles configurations.On my personal laptop Jupyter. We physically test Quad1 with 2,1, then 3 magnets per pole, then Quad1 with 3 and Quad2 with 1 magnet. Look for the times started to know when each starts. as well as the image to know when the Quads are Flipped up or down. | I ran simulations on the different quadrupoles configurations.On my personal laptop Jupyter. We physically test Quad1 with 2,1, then 3 magnets per pole, then Quad1 with 3 and Quad2 with 1 magnet. Look for the times started to know when each starts. as well as the image to know when the Quads are Flipped up or down. | ||
| we used the Teledyne_3 (Off Brem) | we used the Teledyne_3 (Off Brem) | ||
| + | |||
| + | |||
| + | |||
| + | |||
| + | Q3xQ1: BG:295103, Strt: | ||
| + | Q3xQ0: BG:294262, Strt: | ||
| + | Q1xQ0: BG:293421, Strt: | ||
| + | Q2xQ0: BG:292307, Strt: | ||
| ====02/ | ====02/ | ||
| THÉODEN = Tapered Housing Extraction Of Diverging EmissioN | THÉODEN = Tapered Housing Extraction Of Diverging EmissioN | ||
namespace/ga_notebook.1773076011.txt.gz · Last modified: by admin · Currently locked by: 216.73.217.127
