namespace:cameras
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| namespace:cameras [2026/02/06 17:04] – admin | namespace:cameras [2026/07/28 16:58] (current) – [Allied Vision Camera] 12.144.223.107 | ||
|---|---|---|---|
| Line 11: | Line 11: | ||
| * Arm: Camera sends a signal indicating when it can accept an External Trigger | * Arm: Camera sends a signal indicating when it can accept an External Trigger | ||
| * Direct Gate: Camera gets a signal, that times the opening and closing of the PhotoCathode Gate | * Direct Gate: Camera gets a signal, that times the opening and closing of the PhotoCathode Gate | ||
| - | * Gate Monitor: Camera sends a signal showing when the PhotoCathode was intensified. | + | * Gate Monitor: Camera sends a signal showing when the PhotoCathode was intensified(Cable is supplied by Andor) |
| Internal Configurations: | Internal Configurations: | ||
| Line 25: | Line 25: | ||
| * Optical Width: ON | * Optical Width: ON | ||
| * Gater: Delay about 99.99us, Width as low as 1.65ns | * Gater: Delay about 99.99us, Width as low as 1.65ns | ||
| + | |||
| + | |||
| + | ==== Baslers==== | ||
| + | Basler_4/ | ||
| + | |||
| + | {{https:// | ||
| + | |||
| + | {{https:// | ||
| + | ====Streak Camera==== | ||
| + | |||
| + | Here are the steps to continuously triggering the streak camera and allowing the python script to archive the images. | ||
| + | |||
| + | - Turn on the camera and the HV | ||
| + | - Click on '' | ||
| + | - the click to '' | ||
| + | - Click the " | ||
| + | - Move to a terminal, Go to Directory: | ||
| + | - Run | ||
| + | - If you do a test, while Gen Archiving, from your laptop, the Shot_Numbers should match | ||
| + | |||
| + | {{: | ||
| + | {{: | ||
| + | |||
| + | {{: | ||
| + | |||
| + | ====Allied Vision Camera==== | ||
| + | |||
| + | With the majority of Austin help, we got the Chris M. Allied Vision Camera working. The Main issue it was having was the Streaming, which relates to the time it takes to look for a Voltage trigger. | ||
| + | |||
| + | This, coupled with arming the camera, there were differences between it and the Balser. We couldn' | ||
| + | |||
| + | plus, the switching between Internal(BG and live view) and External(Experiment) modes cause this to be a bigger issue. | ||
| + | |||
| + | We did get this working seamlessly. | ||
| + | |||
| + | Allied_0 | ||
| + | |||
| + | Allied_1: Chris M's : [[https:// | ||
namespace/cameras.1770397449.txt.gz · Last modified: by admin · Currently locked by: 216.73.216.79
